OpenZeppelin Contracts for Financial Institutions
OpenZeppelin Contracts is the trusted foundation powering the on-chain economy.
Used by the worldβs leading stablecoin issuers, asset managers, and on-chain funds, OpenZeppelin provides the security-audited, production-proven contracts trusted to secure billions in value.
Powering Top Institutions
Tokenized Funds
Trusted by 10 of the top 10 Tokenized Funds by Market Capitalization.
The standard for compliant, programmable representation of the worldβs most trusted asset class.
| Tokenized Fund | Tokens | Permissions | Upgradeability | Utilities | 
|---|---|---|---|---|
| BlackRock BUIDL-I | πͺ | π | β»οΈ | π§° | 
| BlackRock BUIDL | πͺ | π§° | ||
| Centrifuge JTRSY | πͺ | π§° | ||
| Circle USYC | πͺ | π | β»οΈ | π§° | 
| Franklin BENJI | π | β»οΈ | π§° | |
| Ondo OUSG | πͺ | π | β»οΈ | π§° | 
| Ondo USDY | πͺ | π | β»οΈ | π§° | 
| OpenEden TBILL | πͺ | π | β»οΈ | π§° | 
| Superstate USTB | πͺ | π | β»οΈ | π§° | 
| WisdomTree WTGXX | π | π§° | 
Stablecoins
Trusted by 8 of the top 10 Stablecoins by Market Capitalization.
The secure foundation behind the digital assets that power payments, settlement, and global liquidity.
| Stablecoin | Tokens | Permissions | Upgradeability | Utilities | 
|---|---|---|---|---|
| Circle USDC | πͺ | π | β»οΈ | π§° | 
| Ethena USDe | πͺ | π | π§° | |
| Ethena USDtb | πͺ | π | β»οΈ | π§° | 
| First Digital USD | πͺ | π | β»οΈ | π§° | 
| PayPal USD | π | β»οΈ | π§° | |
| Ripple RLUSD | πͺ | π | β»οΈ | π§° | 
| Sky USDS | β»οΈ | π§° | ||
| Usual USD0 | πͺ | π | β»οΈ | π§° | 
Battle Tested Contracts
Every OpenZeppelin library represents over a decade of security expertise, community validation, and production use.
Tokens
Define and manage on-chain assets.
Our libraries provide the secure, extensible foundation for issuing, controlling, and auditing digital assets.
| Standard / Extension | Purpose | Example Use (Stablecoin, Tokenized Fund, Defi) | Number of Deployments | Networks Supported | 
|---|---|---|---|---|
| Fungible Tokens (ERC-20) | Base standard for digital assets | Circle USDC, Ondo OUSG, Lido | 150,000+ ($30 trillion+ in total value transferred!) | EVM, Stellar, Starknet, Arbitrum Stylus | 
| Permit (ERC-2612) | Gasless transfer approvals through signatures to streamline user experience | Ethena USDe, BlackRock BUIDL-I, Optimism | 35,000+ | EVM, Starknet, Arbitrum Stylus | 
| Metadata | Provide information about the token, including name, symbol, and decimals | Ethena USDe, Ondo OUSG, Uniswap | 30,000+ | EVM, Arbitrum Stylus | 
| Pausable | Pause contract or transfers during emergencies or upgrades to reduce operational and systemic risk | First Digital Labs FDUSD, Ondo USDY, Morpho | 17,000+ | EVM, Stellar, Starknet | 
| Burnable | Destroy tokens to support supply control, redemptions, or error recovery | Ethena USDe, Ondo OUSG, Aave | 2,000+ | EVM, Stellar, Arbitrum Stylus | 
| Freezable | Freeze specific accounts or tokens to help enforce sanctions, compliance holds, or fraud mitigation | - | - | EVM | 
| Restricted | Transfer restrictions, including blacklisting and/or whitelisting, to ensure only approved entities can interact with the token as defined by compliance policy | - | - | EVM | 
Permissions
Define who can perform specific actions, when they can do so, and under what authority.
Our libraries provide flexible, auditable permissions for enforcing operational, compliance, and governance policies on-chain.
| Implementation | Purpose | Example Use (Stablecoin, Tokenized Fund, Defi) | Number of Deployments | Networks Supported | 
|---|---|---|---|---|
| Ownable | Minimal governance model providing a single administrative authority | Circle USDC, BlackRock BUIDL-I, Aave | 80,000+ | EVM, Stellar, Starknet, Arbitrum Stylus | 
| Access Control | Role-based governance which supports structured permissioning and multiple roles for operational teams | Ethena USDtb, Ondo OUSG, Aerodrome | 35,000+ | EVM, Stellar, Starknet, Arbitrum Stylus | 
Upgradability
Securely upgrade contract logic without disrupting state or user trust.
Our libraries implement proven proxy patterns that support controlled evolution under defined governance rules.
| Implementation | Purpose | Example Use (Stablecoin, Tokenized Fund, Defi) | Number of Deployments | Networks Supported | 
|---|---|---|---|---|
| Beacon Proxy | Coordinated upgrades across multiple contracts through a shared beacon, allowing system-wide upgrades in a single transaction. | Sky USDS, BlackRock BUIDL-I | 75,000+ | EVM, Arbitrum Stylus | 
| Transparent Proxy | Administrator-managed upgrades with strict separation between users and governance | Ethena USDtb, Ondo OUSG, Lido | 9,000+ | EVM | 
| UUPS Proxy | Lightweight upgrade pattern where governance controls upgrade logic directly | PayPal PYUSD, Circle USYC, Morpho | 4,000+ | EVM, Arbitrum Stylus | 
Utilities
Libraries for precision, reliability, and data integrity across all operations.
Our libraries provide functions for cryptography, math, and data integrity, safeguarding every calculation and transaction on-chain.
| Implementation | Purpose | Example Use (Stablecoin, Tokenized Fund, Defi) | Number of Deployments | Networks Supported | 
|---|---|---|---|---|
| Data Integrity | Safe primitives such as storage, context, and verification to prevent data corruption or manipulation | Ethena USDtb, BlackRock BUIDL-I, Graph Protocol | 150,000+ | EVM, Stellar, Starknet | 
| Math | Ensures precision arithmetic and overflow protection for on-chain calculations | Ethena USDe, BlackRock BUIDL-I, Morpho | 65,000+ | EVM, Stellar, Starknet | 
| Cryptography | Safe primitives such as ECDSA, Merkle proofs, and signature verification for secure identity and transaction validation | Circle USDC, Superstate USTB, Graph Protocol | 45,000+ | EVM, Stellar, Starknet | 
Next Evolution of Smart Contracts
The next era of smart contracts will be defined by compliance and privacy.
OpenZeppelin is shaping that future by co-developing open standards and contract frameworks that enable regulated, confidential, and yield-bearing financial systems. Learn more about tokenization and real world assets at OpenZeppelin
| Focus Area | Purpose | Standards | Associations | Networks Supported | 
|---|---|---|---|---|
| Permissioned Tokens | Enforce compliant issuance and management of institutional-grade digital assets. | ERC-3643: T-REX β Token for Regulated Exchanges | 3643 Association (member) | EVM, Stellar, EVM confidential (Zama) | 
| Confidential Tokens | Confidential value transfers with full auditability using encrypted pointers | ERC-7984: Confidential Fungible Token | Confidential Token Association (founding member) | EVM confidential (Zama) | 
| Yield Bearing Vaults | Yield generation and tokenized deposits | ERC-4626: Tokenized Vaults | EVM, EVM (with fees), Stellar, Starknet | 
Talk to an Expert
Whether youβre launching a stablecoin, tokenizing assets, or building institutional-grade infrastructure, our team can help you design with security, compliance, and scalability from day one.
Connect with OpenZeppelin experts to discuss your project, evaluate architectures, and access the libraries and audits trusted by the worldβs leading financial institutions.